Jets (XX)Chargers (XX)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 7, 2024 | 9:30 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jets (XX) | 1 | Loss |
| Chargers (XX) | 4 | Win |
Jets (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Mirabal | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Marc Abraham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Verlon Ward | Rusher | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Lopez | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jose Guerra (Perra) | Center | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| 0 | Vincent Panetta | Cornerback | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Justin Johnson | Quarterback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 9 | 5 | 9 | 4 | 0 | 4 | 1 | 1 |

Jets (XX)