Cowboys (XX)Chargers (XX)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 7, 2024 | 11:00 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XX) | 0 | Loss |
| Chargers (XX) | 4 | Win |
Cowboys (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Angel Alvarez | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | AJ Torrecilla | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dario Tejera | Quarterback | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Robinson Bautista | Center | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 0 | Vincent Panetta | Cornerback | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Justin Johnson | Quarterback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 5 | 6 | 1 | 0 | 4 | 1 | 3 |

Cowboys (XX)