Dolphins (XXI)Lions (XXI)
2 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 1, 2025 | 11:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XXI) | 2 | Win |
| Lions (XXI) | 1 | Loss |
Dolphins (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Lopez | Center | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| 0 | Tomas Trueba | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Arlen Bockhorn | Wide Receiver | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jesus Ramos | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angel Camacho | Center | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1 | Al Ravelo | Cornerback | 11 | 20 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Total | 11 | 20 | 10 | 13 | 2 | 2 | 2 | 0 | 3 |
Lions (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Garcia | Wide Receiver | 7 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 0 | Antavious Jamaal Storr | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 5 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1 | Michael Castellanos | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gerson Rodriguez | Center | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 23 | 8 | 14 | 1 | 3 | 1 | 0 | 2 |

Dolphins (XXI)