Seahawks (XXI)Chargers (XXI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2025 | 8:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Seahawks (XXI) | 4 | Win |
| Chargers (XXI) | 3 | Loss |
Seahawks (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Betancourt | Quarterback | 9 | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 0 | Alexander Gonzalez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | AJ Torrecilla | Safety | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 0 | Jeffrey Lessegue | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Forrest Daniel Dupree | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 10 | 5 | 9 | 4 | 0 | 4 | 0 | 0 |
Chargers (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Trumaine Washington | Cornerback | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 12 | 3 | 8 | 3 | 0 | 3 | 0 | 0 |

Seahawks (XXI)