Dolphins (XXII)Ravens (XXII)
2 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 13, 2025 | 9:30 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XXII) | 2 | Tie |
| Ravens (XXII) | 2 | Tie |
Dolphins (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Garcia | Wide Receiver | 10 | 19 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 0 | Luis Iturrey | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 0 | Mo Martin | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Ryan Paz | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Enzo Mesa | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 19 | 10 | 12 | 1 | 2 | 2 | 1 | 1 |
Ravens (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnny Noriega | Quarterback | 10 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | AJ Torrecilla | Safety | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 0 | Phillip Duplessis | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Sergio Hernandez | Center | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
| 0 | Alex Navarro | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 15 | 9 | 12 | 2 | 1 | 2 | 1 | 2 |

Dolphins (XXII)