Buccaneers (XXII)Jaguars (XXII)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 8:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Buccaneers (XXII) | 2 | Loss |
| Jaguars (XXII) | 3 | Win |
Buccaneers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Delatorre | Quarterback | 7 | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 0 | Justin Drickler | Safety | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Victor Herrera | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Del Valle | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 19 | 11 | 10 | 1 | 1 | 2 | 2 | 0 |
Jaguars (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Pavlou (Stritz) | Quarterback | 14 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Jonathan Gilbes | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 15 | 18 | 9 | 16 | 3 | 0 | 3 | 2 | 1 |

Buccaneers (XXII)