49ers (XXII)Steelers (XXII)
2 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 10:15 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XXII) | 2 | Win |
| Steelers (XXII) | 1 | Loss |
49ers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Rivero | Cornerback | 10 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Jerry Franco | Safety | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Michael Lopez | Center | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Elliot Rivero | Center | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony White | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 19 | 6 | 12 | 2 | 0 | 2 | 0 | 0 |
Steelers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Elias | Cornerback | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clint Leira | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shelton Reyes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 15 | 7 | 7 | 0 | 0 | 1 | 0 | 0 |

49ers (XXII)