Chargers (XXII)Ravens (XXII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 8:00 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chargers (XXII) | 4 | Win |
| Ravens (XXII) | 3 | Loss |
Chargers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Martinez | Center | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
| 0 | Dario Tejera | Quarterback | 13 | 17 | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| 0 | Sergio Alvarez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
| 1 | Byron Armas | Center | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Total | 13 | 17 | 8 | 17 | 4 | 3 | 4 | 3 | 3 |
Ravens (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Alvarez “Hollywood” | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Norman Porras | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phillip Duplessis | Cornerback | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| 1 | AJ Torrecilla | Safety | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| 1 | Ryan Paz | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 1 | Alexander Gonzalez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 2 | 6 | 1 | 3 | 3 | 0 | 3 |

Chargers (XXII)