Bears (XXIII)Panthers (XXIII)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 21, 2026 | 10:15 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XXIII) | 4 | Win |
| Panthers (XXIII) | 2 | Loss |
Bears (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint Leira | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
| 0 | Peter Mirabal | Wide Receiver | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juan Sosa | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | Jesus Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Elias | Cornerback | 14 | 16 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 14 | 16 | 8 | 15 | 4 | 1 | 4 | 1 | 1 |
Panthers (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rafael Martinez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lazaro Sanchez | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Cascudo | Wide Receiver | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Joshua Anglada | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 0 | Raul Lopez | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 9 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 9 | 11 | 10 | 10 | 2 | 1 | 2 | 0 | 1 |

Bears (XXIII)