Patriots (XXIII)Panthers (XXIII)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 11, 2026 | 9:30 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XXIII) | 3 | Tie |
| Panthers (XXIII) | 3 | Tie |
Patriots (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jonathan Suarez | Center | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Cristian Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Roger Tomas | Center | 10 | 18 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 1 | Nico Casares | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andres Velez | Center | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | 10 | 18 | 11 | 8 | 1 | 2 | 1 | 3 | 0 |
Panthers (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnluis Hernandez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pharel Pluviose | Center | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Gardner | Center | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Raul Lopez | Wide Receiver | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 13 | 18 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total | 13 | 18 | 9 | 16 | 3 | 1 | 3 | 0 | 3 |

Patriots (XXIII)