Bears (XXIII)Bengals (XXIII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 25, 2026 | 9:30 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XXIII) | 4 | Win |
| Bengals (XXIII) | 3 | Loss |
Bears (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint Leira | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Peter Mirabal | Wide Receiver | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juan Sosa | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jesus Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Elias | Cornerback | 12 | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 5 | 12 | 4 | 0 | 4 | 0 | 0 |
Bengals (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joshua Anglada | Cornerback | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Justin Drickler | Safety | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 0 | Arlen Bockhorn | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Castellanos | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Quevedo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 9 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Total | 10 | 15 | 9 | 11 | 3 | 0 | 3 | 0 | 1 |

Bears (XXIII)