Cowboys (XXIV)Panthers (XXIV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 3, 2026 | 8:45 am | Done Deal | XXIV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XXIV) | 2 | Loss |
| Panthers (XXIV) | 4 | Win |
Cowboys (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Reyes | - | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Shelton Reyes | Center | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Elliot Rivero | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jeffrey Cole | Rusher | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Jordon Donaldson | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 15 | 5 | 7 | 2 | 0 | 2 | 0 | 0 |
Panthers (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 9 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 4 | Ham | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 4 | 10 | 4 | 0 | 4 | 0 | 0 |

Cowboys (XXIV)