Lions (XXIV)Panthers (XXIV)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 3, 2026 | 9:30 am | Done Deal | XXIV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XXIV) | 3 | Tie |
| Panthers (XXIV) | 3 | Tie |
Lions (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Elias | Cornerback | 8 | 13 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 0 | Jerry Franco | Safety | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jonathan Gilbes | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eric Porras | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | A.J Pardey (Armando) | Cornerback | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 0 | Juan Sanchez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 14 | 6 | 10 | 3 | 1 | 3 | 0 | 0 |
Panthers (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 6 | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 0 | Eddy Leyva | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ham | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 6 | 7 | 2 | 0 | 3 | 0 | 1 |

Lions (XXIV)