Ravens (XXIV)Chiefs (XXIV)
8:00 amPreview |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 17, 2026 | 8:00 am | Done Deal | XXIV | 0' |
Ravens (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giano Pace | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Semino | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Paz | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ernie Diaz | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Sanchez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tony Trujillo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nico Casares | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Enzo Mesa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Forrest Daniel Dupree | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Ravens (XXIV)