Panthers (XXIV)Bucs (XXIV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 31, 2026 | 11:00 am | Done Deal | XXIV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XXIV) | 0 | Loss |
| Bucs (XXIV) | 4 | Win |
Panthers (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 0 | Eddy Leyva | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Ham | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 5 | 12 | 0 | 2 | 0 | 0 | 2 |
Bucs (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Alvarez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Javier Fuentes | Center | 13 | 15 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 0 | Devin Durham | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 0 | Glenn Lopez | Cornerback | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Alex Montano | Quarterback | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 0 |
| 2 | Jonathan Polania | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 17 | 9 | 13 | 4 | 2 | 4 | 0 | 3 |

Panthers (XXIV)