Buccaneers (XIV)Patriots (XIV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 1:15 pm | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Buccaneers (XIV) | 0 | Loss |
| Patriots (XIV) | 4 | Win |
Buccaneers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mo Martin | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Cortes | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Robby Davis | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 93 | Manny Sardinas | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Bryan Ocon | Center | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Patriots (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | William Patterson | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marshall Gardner | Cornerback | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 75 | Alek Orta | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tony Trujillo | Center | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Total | 6 | 6 | 4 | 6 | 2 | 0 | 4 | 1 | 0 |

Buccaneers (XIV)