Panthers (XIV)Bears (XIV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 25, 2021 | 1:15 pm | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XIV) | 4 | Win |
| Bears (XIV) | 3 | Loss |
Panthers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | AJ Truesdeli | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 21 | Anthony Hernandez | Safety | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 57 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jose Guerra (Perra) | Center | 10 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 98 | Christian Perez | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 12 | 18 | 5 | 12 | 3 | 1 | 3 | 0 | 1 |
Bears (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dusty Rhodes | Center | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 34 | Daniel Elias | Cornerback | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| 43 | Chris Jimenez | Quarterback | 6 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 83 | Andres Del Rio | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 12 | 11 | 7 | 1 | 1 | 3 | 0 | 1 |

Panthers (XIV)