Packers (XIV)Panthers (XIV)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2021 | 8:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Packers (XIV) | 3 | Loss |
| Panthers (XIV) | 4 | Win |
Packers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Gilbes | Cornerback | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Pablo Castellanos | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Robby Davis | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 44 | Sebastian Villadiego | Center | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Jesus Ramos | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Total | 6 | 12 | 6 | 6 | 2 | 1 | 3 | 1 | 0 |
Panthers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 |
| 76 | Jose Guerra (Perra) | Center | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Pauly Gonzalez | Center | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 35 | William Cortes | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 78 | Emanuel Arrosa | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 17 | 5 | 11 | 4 | 0 | 4 | 1 | 1 |

Packers (XIV)