Titans (XIV)Jaguars (XIV)
1 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2021 | 8:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XIV) | 1 | Tie |
| Jaguars (XIV) | 1 | Tie |
Titans (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Marshall Gardner | Cornerback | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 |
| 32 | Julio Iglesias | Rusher | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Anthony Aleman | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Genesis Casanova | Center | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 69 | Cesar Casin | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 14 | 12 | 8 | 0 | 1 | 1 | 1 | 1 |
Jaguars (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Erik Lora | Center | 6 | 14 | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| 39 | Julian Rodriguez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 61 | Joe Fernandez | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 74 | Jorge Garcia | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 14 | 7 | 8 | 1 | 1 | 1 | 0 | 2 |

Titans (XIV)