Jaguars (XIV)Bears (XIV)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2021 | 11:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Jaguars (XIV) | 3 | Tie |
| Bears (XIV) | 3 | Tie |
Jaguars (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Erik Lora | Center | 11 | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 39 | Julian Rodriguez | Center | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| 61 | Joe Fernandez | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jorge Garcia | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 88 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 21 | 11 | 11 | 3 | 0 | 3 | 1 | 0 |
Bears (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dusty Rhodes | Center | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| 34 | Daniel Elias | Cornerback | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 43 | Chris Jimenez | Quarterback | 13 | 21 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 83 | Andres Del Rio | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Michael Lazo | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 23 | 2 | 16 | 3 | 0 | 3 | 0 | 0 |

Jaguars (XIV)