Panthers (XIV)Titans (XIV)
2 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 23, 2021 | 8:45 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XIV) | 2 | Tie |
| Titans (XIV) | 2 | Tie |
Panthers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Jose Guerra (Perra) | Center | 13 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 78 | Emanuel Arrosa | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 17 | Anthony Olivencia | Center | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 35 | Andres Martinez (Timmy) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Joshua Vergara | Center | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Total | 13 | 18 | 8 | 13 | 2 | 1 | 2 | 0 | 1 |
Titans (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Marshall Gardner | Cornerback | 6 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 32 | Julio Iglesias | Rusher | 5 | 10 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| 65 | Genesis Casanova | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 68 | Anthony Aleman | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cesar Casin | Wide Receiver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 11 | 17 | 6 | 11 | 2 | 1 | 2 | 2 | 1 |

Panthers (XIV)