Cardinals (XIV)Packers (XIV)  						
													4 - 3Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| October 23, 2021 | 10:15 am | Done Deal | XIV | 30' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Cardinals (XIV) | 4 | Win | 
| Packers (XIV) | 3 | Loss | 
Cardinals (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chris Castillo | Center | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 38 | Ham | Wide Receiver | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 53 | Simplicio Palma | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Jonathan Delgadillo | Quarterback | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 95 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 7 | 6 | 6 | 4 | 0 | 4 | 0 | 0 | 
Packers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Gilbes | Cornerback | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 31 | Pablo Castellanos | Center | 9 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 42 | Robby Davis | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Sebastian Villadiego | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 91 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 9 | 14 | 3 | 9 | 3 | 0 | 3 | 0 | 0 | 

 Cardinals (XIV)