Titans (XIV)Steelers (XIV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 23, 2021 | 11:45 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XIV) | 4 | Win |
| Steelers (XIV) | 3 | Loss |
Titans (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Marshall Gardner | Cornerback | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 65 | Genesis Casanova | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 68 | Anthony Aleman | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cesar Casin | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 7 | 3 | 5 | 4 | 0 | 4 | 0 | 0 |
Steelers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Sanchez | Cornerback | 6 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 40 | Chris Alfaro | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Gerson Rodriguez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 64 | Laz Sifuentes | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lazaro Sanchez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 14 | 1 | 6 | 3 | 0 | 3 | 0 | 0 |

Titans (XIV)