Packers (XIV)Bears (XIV)  						
													3 - 2Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| October 23, 2021 | 11:45 am | Done Deal | XIV | 30' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Packers (XIV) | 3 | Win | 
| Bears (XIV) | 2 | Loss | 
Packers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Gilbes | Cornerback | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 
| 31 | Pablo Castellanos | Center | 5 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 
| 42 | Robby Davis | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 
| 44 | Sebastian Villadiego | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 91 | Jesus Ramos | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 11 | 13 | 9 | 2 | 1 | 3 | 2 | 3 | 
Bears (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dusty Rhodes | Center | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 34 | Daniel Elias | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 
| 43 | Chris Jimenez | Quarterback | 9 | 17 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 83 | Andres Del Rio | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 99 | Michael Lazo | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 10 | 19 | 7 | 11 | 1 | 2 | 2 | 0 | 1 | 

 Packers (XIV)