Cowboys (XV)Panthers (XV)
1 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 8:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XV) | 1 | Tie |
| Panthers (XV) | 1 | Tie |
Cowboys (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Delgado | Cornerback | 12 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Daniel Elias | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Juan Lasso | Center | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 18 | 9 | 12 | 1 | 0 | 1 | 0 | 0 |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 10 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Roger Tomas | Center | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 22 | 7 | 12 | 1 | 0 | 1 | 1 | 0 |

Cowboys (XV)