Cowboys (XV)Ravens (XV)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 11:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XV) | 3 | Loss |
| Ravens (XV) | 4 | Win |
Cowboys (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Delgado | Cornerback | 8 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | Daniel Elias | Cornerback | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Juan Lasso | Center | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 89 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 111 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 9 | 9 | 3 | 0 | 3 | 0 | 0 |
Ravens (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Elias | Cornerback | 10 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Willie Washington | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 35 | Enzo Mesa | Center | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 65 | George Benedict | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 112 | Michael Castellanos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 120 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 18 | 8 | 10 | 4 | 0 | 3 | 0 | 0 |

Cowboys (XV)