Dolphins (XV)Panthers (XV)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 8:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XV) | 2 | Loss |
| Panthers (XV) | 3 | Win |
Dolphins (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnluis Hernandez | Cornerback | 10 | 17 | 3 | 0 | 2 | 4 | 0 | 0 | 1 |
| 33 | Shamir Cuebas | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Clint Leira | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andres Velez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lazaro Sanchez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 114 | Daniel Mendoza | Center | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 10 | 17 | 7 | 10 | 2 | 4 | 2 | 0 | 1 |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 10 | 18 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 117 | Roger Tomas | Center | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 119 | Jorge Ramos | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 11 | 20 | 6 | 15 | 2 | 0 | 3 | 0 | 4 |

Dolphins (XV)