Lions (XV)Cowboys (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 9:30 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XV) | 2 | Loss |
| Cowboys (XV) | 4 | Win |
Lions (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Marc Abraham | Center | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaime | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Juan Lasso | Center | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | Devin Delatorre | Quarterback | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 82 | Gabriel Taveras | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Roger Meza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 8 | 5 | 2 | 1 | 2 | 0 | 0 |
Cowboys (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Delgado | Cornerback | 12 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | Daniel Elias | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Brayan Dominguez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 |
| 89 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 15 | 4 | 14 | 4 | 0 | 4 | 1 | 0 |

Lions (XV)