Bills (XV)Bears (XV)
4 - 0Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 11:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Bills (XV) | 4 | Win |
| Bears (XV) | 0 | Loss |
Bills (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jerry Franco | Safety | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 28 | Alejandro Ros | Wide Receiver | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| 48 | Johan Betancourt | Quarterback | 12 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 84 | Fernando Rebustillo | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 104 | Cesar Casin | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 108 | Kevin Garcia-Cartaya | Center | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Total | 12 | 14 | 7 | 16 | 4 | 0 | 4 | 0 | 3 |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dusty Rhodes | Center | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Gilbes | Cornerback | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | Luis Fernandez | Wide Receiver | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Cris Mendoza | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 10 | 11 | 5 | 0 | 2 | 0 | 0 | 0 |

Bills (XV)