Raiders (XV)Patriots (XV)
1 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 11:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Raiders (XV) | 1 | Tie |
| Patriots (XV) | 1 | Tie |
Raiders (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | William Patterson | Safety | 8 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jorge Del Valle | Cornerback | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jonathan Suarez | Center | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 77 | Joe Fernandez | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 81 | Chris Pineda | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Angel Camacho | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 13 | 15 | 9 | 1 | 0 | 1 | 0 | 1 |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Michael Valdes | Cornerback | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 36 | Jose Rivas | Cornerback | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ham | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 60 | Anthony Nunez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | David Davila | Center | 16 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 25 | 8 | 16 | 1 | 1 | 1 | 2 | 0 |

Raiders (XV)