Bengals (XV)Patriots (XV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 8:00 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XV) | 4 | Win |
| Patriots (XV) | 2 | Loss |
Bengals (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Willy Perez | Quarterback | 7 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Peter Mirabal | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 50 | Carlos Lopez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 73 | Laz Sifuentes | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 85 | Gianny Aguilar | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 118 | Albert Tamargo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 6 | 8 | 3 | 0 | 4 | 0 | 2 |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jose Rivas | Cornerback | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 41 | Ham | Wide Receiver | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 51 | Nicolas Patino | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 60 | Anthony Nunez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Andy Hernandez | Center | 8 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 5 | 9 | 2 | 2 | 2 | 0 | 0 |

Bengals (XV)