Panthers (XV)Dolphins (XV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 1:15 pm | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XV) | 0 | Loss |
| Dolphins (XV) | 4 | Win |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Roger Tomas | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolphins (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnluis Hernandez | Cornerback | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 63 | Clint Leira | Cornerback | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 79 | Andres Velez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 88 | Lazaro Sanchez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 114 | Daniel Mendoza | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 7 | 9 | 1 | 0 | 3 | 2 | 0 |

Panthers (XV)