Ravens (XVI)Eagles (XVI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XVI) | 4 | Win |
| Eagles (XVI) | 3 | Loss |
Ravens (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | William Patterson | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pablo Castellanos | Center | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 33 | Kevin Nunez | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Devin Delatorre | Quarterback | 11 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 70 | Brandon Arias | Center | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
| 110 | Gabriel Sanchez | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 17 | 5 | 10 | 4 | 0 | 4 | 2 | 0 |
Eagles (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 49 | Freddy Bopst | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Johan Betancourt | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Juan Lasso | Center | 9 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 84 | Anthony Aleman | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 101 | Sergio Hernandez | Center | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Total | 9 | 14 | 6 | 6 | 2 | 0 | 3 | 2 | 0 |

Ravens (XVI)