Eagles (XVII)Panthers (XVII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 4, 2023 | 8:45 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XVII) | 4 | Win |
| Panthers (XVII) | 3 | Loss |
Eagles (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yesid Sanchez | Wide Receiver | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0 | Al Ravelo | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Jimenez | Quarterback | 6 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Michael Castellanos | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jesus Lorenzo | Rusher | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 0 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 7 | 12 | 7 | 7 | 3 | 0 | 4 | 1 | 1 |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 11 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juan Lasso | Center | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Total | 11 | 15 | 4 | 11 | 3 | 1 | 3 | 0 | 0 |

Eagles (XVII)