Panthers (XVII)Bengals (XVII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 4, 2023 | 10:15 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 4 | Win |
| Bengals (XVII) | 3 | Loss |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 9 | 16 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Juan Lasso | Center | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Total | 9 | 16 | 6 | 11 | 4 | 0 | 4 | 1 | 2 |
Bengals (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rafael Martinez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Joel Couto | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnluis Hernandez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shamir Cuebas | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jonathan Soliman | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Kevin Garcia-Cartaya | Center | 8 | 17 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Total | 8 | 17 | 4 | 8 | 3 | 2 | 3 | 0 | 0 |

Panthers (XVII)