Chargers (XVII)Panthers (XVII)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 18, 2023 | 11:45 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chargers (XVII) | 3 | Loss |
| Panthers (XVII) | 4 | Win |
Chargers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sergio Hernandez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | Victor Matthew Vega | Cornerback | 5 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
| 0 | Dusty Rhodes | Center | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Marc Abraham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 6 | 9 | 3 | 3 | 2 | 3 | 3 | 1 | 1 |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 0 | Juan Lasso | Center | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 7 | 8 | 2 | 5 | 3 | 0 | 4 | 0 | 3 |

Chargers (XVII)