Panthers (XVII)Texans (XVII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 1, 2023 | 9:30 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 4 | Win |
| Texans (XVII) | 3 | Loss |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 10 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 15 | 10 | 10 | 4 | 0 | 4 | 0 | 0 |
Texans (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Perez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Esteban Perez | Center | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 0 | William Patterson | Safety | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Norman Porras | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Simplicio Palma | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Raymet Martinez | Quarterback | 11 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 11 | 14 | 3 | 11 | 3 | 0 | 3 | 0 | 0 |

Panthers (XVII)