Panthers (XVII)Eagles (XVII)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 8, 2023 | 8:00 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 1 | Loss |
| Eagles (XVII) | 4 | Win |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 2 | 6 | 1 | 1 | 1 | 0 | 0 |
Eagles (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yesid Sanchez | Wide Receiver | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 0 | Al Ravelo | Cornerback | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | Chris Jimenez | Quarterback | 6 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 0 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Castellanos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Total | 8 | 10 | 5 | 8 | 4 | 0 | 3 | 1 | 2 |

Panthers (XVII)