Panthers (XVII)Steelers (XVII)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 22, 2023 | 8:45 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 0 | Loss |
| Steelers (XVII) | 4 | Win |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 15 | 4 | 15 | 0 | 1 | 0 | 0 | 0 |
Steelers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny Dominguez | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Peter Delgado | Cornerback | 11 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 0 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gerson Rodriguez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Garry Chouloutte | Safety | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 1 |
| Total | 11 | 21 | 6 | 13 | 3 | 0 | 4 | 0 | 2 |

Panthers (XVII)