- #
- 0
- Name
- Rodney Butler
- Position
- Wide Receiver, Cornerback, Safety
- Height
- 5'10
- Weight
- 182
- Current Team
- Cowboys (XXIII)
- Past Teams
- Ravens (XX)
- Leagues
- Done Deal
- Seasons
- XX, XXIII
- Age
- 34
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XX | Ravens (XX) | 0 | 0 | 8 | 13 | 0 | 0 | 7 | 0 | 0 |
| XXIII | Cowboys (XXIII) | 28 | 49 | 19 | 26 | 9 | 5 | 11 | 0 | 7 |
| Total | - | 28 | 49 | 27 | 39 | 9 | 5 | 18 | 0 | 7 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XX | 0 | 0 | 8 | 13 | 0 | 0 | 7 | 0 | 0 |
| XXIII | 28 | 49 | 19 | 26 | 9 | 5 | 11 | 0 | 7 |
| Total | 28 | 49 | 27 | 39 | 9 | 5 | 18 | 0 | 7 |
