49ers (XIV)Patriots (XIV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 23, 2021 | 12:30 pm | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XIV) | 0 | Loss |
| Patriots (XIV) | 4 | Win |
49ers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Rivero | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Mirabal | Wide Receiver | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Chris Baca | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nickholas Quiroga | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Nick Garcia | Wide Receiver | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
Patriots (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andy Baca | Center | 10 | 11 | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
| 11 | Jaime | Center | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 47 | Carlos Lopez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chris Pineda | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 97 | Tony Trujillo | Center | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 4 | 11 | 3 | 1 | 4 | 0 | 1 |

49ers (XIV)