49ers (XV)Bears (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 10:15 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XV) | 2 | Loss |
| Bears (XV) | 4 | Win |
49ers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jordan Rivero | Cornerback | 9 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 43 | Victor Pena | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Norman Porras | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 70 | Oscar Blanco | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 76 | Andres Chiriboga | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 109 | Juan Sanchez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 4 | 9 | 2 | 1 | 2 | 0 | 0 |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dusty Rhodes | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Gilbes | Cornerback | 9 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Ocon | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Luis Fernandez | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 96 | Cris Mendoza | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 14 | 6 | 8 | 4 | 0 | 4 | 0 | 0 |

49ers (XV)