49ers (XV)Bills (XV)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 8:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XV) | 3 | Tie |
| Bills (XV) | 3 | Tie |
49ers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jordan Rivero | Cornerback | 12 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 43 | Victor Pena | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Norman Porras | Cornerback | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| 70 | Oscar Blanco | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Andres Chiriboga | Rusher | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 109 | Juan Sanchez | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 22 | 4 | 12 | 1 | 2 | 3 | 0 | 2 |
Bills (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jerry Franco | Safety | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ian Boschi | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| 28 | Alejandro Ros | Wide Receiver | 9 | 18 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 104 | Cesar Casin | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Kevin Garcia-Cartaya | Center | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 110 | Chris Marin | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 18 | 11 | 8 | 1 | 2 | 3 | 0 | 1 |

49ers (XV)