49ers (XX)Dolphins (XX)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 19, 2024 | 7:45 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XX) | 4 | Win |
| Dolphins (XX) | 2 | Loss |
49ers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Juan Lasso | Center | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 0 |
| 0 | Derick Silva | Quarterback | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Byron Armas | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elvis Trujillo | Quarterback | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 17 | 7 | 13 | 0 | 0 | 4 | 1 | 0 |
Dolphins (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clint Leira | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Esteban Perez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tony Trujillo | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Elias | Cornerback | 9 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 6 | 8 | 1 | 0 | 2 | 0 | 0 |

49ers (XX)