49ers (XXII)Jaguars (XXII)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 10:15 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XXII) | 4 | Win |
| Jaguars (XXII) | 2 | Loss |
49ers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Rivero | Cornerback | 9 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Jerry Franco | Safety | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Lopez | Center | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Elliot Rivero | Center | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 0 | Anthony White | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 14 | 6 | 9 | 4 | 0 | 4 | 0 | 0 |
Jaguars (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Pavlou (Stritz) | Quarterback | 9 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Jonathan Gilbes | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 7 | 9 | 2 | 0 | 2 | 0 | 0 |

49ers (XXII)