Bears (XV)Patriots (XV)
2 - 0Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 9:30 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XV) | 2 | Win |
| Patriots (XV) | 0 | Loss |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jonathan Gilbes | Cornerback | 12 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Ham | Wide Receiver | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 61 | Chris Zuozo | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Gabriel Sanchez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esteban Perez | Center | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | 14 | 18 | 6 | 11 | 2 | 0 | 2 | 0 | 0 |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | William Patterson | Safety | 10 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Julian Rodriguez | Center | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 77 | Joe Fernandez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Valdes | Cornerback | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |

Bears (XV)