Bears (XXI)Bengals (XXI)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 15, 2025 | 8:45 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XXI) | 3 | Loss |
| Bengals (XXI) | 4 | Win |
Bears (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
| 0 | Cristian Martinez | Center | 8 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Brandon Duhaney | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rubenier Rodriguez | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Quevedo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gerson Rodriguez | Center | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 10 | 8 | 3 | 0 | 3 | 0 | 0 |
Bengals (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Norman Porras | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Gonzalez | Cornerback | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 0 |
| 0 | Javier Fuentes | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nicolas Berch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derick Silva | Quarterback | 14 | 19 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | 14 | 19 | 8 | 11 | 2 | 0 | 4 | 3 | 0 |

Bears (XXI)