Bears (XXIII)Rams (XXIII)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 28, 2026 | 10:15 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XXIII) | 4 | Win |
| Rams (XXIII) | 1 | Loss |
Bears (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Elias | Cornerback | 10 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 0 | Clint Leira | Cornerback | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Peter Mirabal | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juan Sosa | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jesus Ramos | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 12 | 7 | 11 | 4 | 0 | 4 | 0 | 2 |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Victor Herrera | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jonathan Polania | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Garry Chouloutte | Safety | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 4 | 7 | 1 | 1 | 1 | 0 | 0 |

Bears (XXIII)