Bengals (XVII)Panthers (XVII)
1 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 8, 2023 | 9:30 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XVII) | 1 | Tie |
| Panthers (XVII) | 1 | Tie |
Bengals (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Sanchez | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joel Couto | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnluis Hernandez | Cornerback | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Brandon Pena | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jonathan Soliman | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Aleman | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Total | 8 | 16 | 8 | 6 | 1 | 0 | 1 | 1 | 0 |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 11 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 21 | 8 | 11 | 1 | 0 | 1 | 1 | 0 |

Bengals (XVII)