Bengals (XXI)Chiefs (XXI)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 29, 2025 | 11:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XXI) | 4 | Win |
| Chiefs (XXI) | 2 | Loss |
Bengals (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Norman Porras | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jose Gonzalez | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Javier Fuentes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nicolas Berch | Center | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1 | Derick Silva | Quarterback | 15 | 17 | 3 | 0 | 4 | 1 | 0 | 0 | 1 |
| Total | 15 | 17 | 8 | 15 | 4 | 1 | 4 | 0 | 1 |
Chiefs (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rafael Martinez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 8 | 12 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alejandro Echemendia | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Total | 8 | 12 | 8 | 9 | 0 | 1 | 2 | 0 | 1 |

Bengals (XXI)